Celebrate and acknowledge someone special with a 1320 Plaque proudly displayed here at the Wally Parks NHRA Motorsports Museum.
These attractive 5×12-inch maroon and silver plaques are used to honor individuals, teams, and/or recognize accomplishments. They are beautiful to view and have become a major museum attraction.
A 1320 Plaque is only $350. Duplicate plaques available for an additional $90 each.
Interested? Please download the brochure and mail in with your payment.
You may also order online by clicking HERE. Then e-mail your completed form to lrusso@nhramuseum.org
Click Here for the 1320 Brochure.
1320 PLAQUES | LOCATION |
11TH TIME WORLD CHAMPION JOHN FORCE (by Brenda Everitt) | HALL OF CHAMPIONS |
A.J “SMILEY” SMULLEN & JIM O’ BRIEN (by A. J. “Smiley” Smullen) | E-7 |
AARON “BUTCH” CUSHMAN | FRONT DOOR |
Al “MOUSIE” MARCELLUS | WILD WILLY POSTER HOC LHS |
AL & JUDY MARTIN (by Colby Martin) | FRONT DOOR |
AL DAPOZZO (by Jerry Darien) | B-4 |
AL SWINDAHL (by The Swindahl Family) | H-10 |
ALAN PINNO, ROGER PELLOR (by Alan Pinno) | B-3 |
ALEX & WALLY (By Bruce Meyer) | A-6 |
ALEX W. COX (by Paul G. Cox) | HALL OF CHAMPIONS |
ALLEN CHROMIAK/TOM CHROMIAK (by George Sitko) | WALLY/RD BREEZEWAY HOC |
AMOS CORGIAT (by Richard Corgiat) | B-3 |
ART “MR. 40” BRANUM (by Forties Limited) | D-10 |
ART CHRISMAN (by Carl Von Hofgaarden) | HALL OF CHAMPIONS |
ARTHUR & VIRGINIA KAZANJIAN | G-2 |
AUDREY ROSE FREISCHEL (by Dr. Michael Freischel, DDS.) | H-5 |
BARBARA AND WALLY PARKS (by Russ Deane) | D-12 |
BARBARA HAMILTON ( by Dick and Barb Advey) | FRONT DOOR |
BARBARA LIVINGSTON PARKS (by family Partridge) | A-2 |
BARBARA REYES McCLURG (by Bob McClurg) | A-5 |
BARRY WEISSERT (By Julie Hisel) | FRONT DOOR RHS |
BEEBE & MULLIGAN (by Dave & Charlie West) | D-12 END CAP |
BELL AUTO PARTS (by Kenny Parks) | H-6 |
BERT BERNSTEIN (by Budweiser) | HALL OF CHAMPIONS |
BEVERLY JOHNSON (by Wally & Barbara Parks) | A-4 |
BIG DADDY DON GARLITS | H-9 |
BIG JIM ROBERTS (by Randy Fish) | F-5 |
BIG JOHN | D-7 |
BIG JOHN & GLENDA HALL | D-5 |
BIG JON ENBERG (by Steven Corgiat) | FRONT DOOR |
BILL & SANDY HEIFNER | G-2 |
BILL BOOKER, SR. (by Norra L. Horton) | D-6 |
BILL CHAMBERS (by Nova D. Chambers) | H-3 |
BILL COREY (by Leslie McGee) | NORTH DOOR |
BILL N. STEVENS “MR. DETAIL” (by Kathy Stevens) | H-7 |
BILL OHMER (by Carl & Joey Cole & Candi Ohmer) | E-4 |
BILL SHACKLETT (by the family) | HALL OF CHAMPIONS |
BILL SMITH (by Ernie Schorb) | B-6 |
BILLY “THE KID” SCOTT – DRIVER C.W. “SCOTTY” SCOTT – OWNER | H-3 |
BILLY VUKOVICH III (by Dick McClung) | H-2 |
BOAZ “BUD” HAMMER (by Bud & Judy Ha BOB BAUDER, HOT RODDER FOREVER | A-7 |
BOB & EILEEN DANIELS | A-1 |
BOB & MARGIE PETERSON (by Peterson Automotive Museum) | G-2 |
BOB & WILMA EDWARDS (by Don Edwards) | A-4 |
BOB BARRY – MONTY WILSON (by The Sid Barry Foundation) | HALL OF CHAMPIONS |
BOB BEHRENS | B-7 |
BOB CLAYTON (by Donna Clayton) | D-7 |
BOB COOK (by Jeffery Bates) | B-3 |
BOB DANIELS (by Dave Hales) | A 9 |
BOB D’OLIVO | A-11 |
BOB FREY (by Pat Gale) | D-4 |
BOB GIOVANINE (by Gregg & JoAnn Carlson) | NORTH DOOR |
BOB HAAS (by David Haas) | WALLY/RD BREEZEWAY HOC |
BOB MURAVEZ | A-7 |
BOBBY BALDWIN (by Paula Baldwin) | H-2 END CAP |
BOBBY BOWSER (by Jack Williams) | H-6 |
BOYD PENINGTON (by Alberta Penington Denning) | E-9 |
BOYD PENINGTON (by Winfred Pope) | D-10 |
BRENT JOHNSON | E-6 |
BRIAN BASQUEZ | |
BRITTING ENGINEERING GEORGE BRITTING (by sons Ron & Bob) | H-10 END CAP |
BRITTING, GARLITS, IVO, SCHRIEBER, CARR, BALLINGER (by George Britting) | E-1 END CAP |
BROADWAY BOB METZLER | E-2 |
BRUCE McDOWELL | FRONT DOOR |
BRUCE SCHWARTZ | A-12 END CAP |
BUCKY AUSTIN | E-6 |
BUD COONS | A-5 |
BUD COONS/BUD EVANS/ERICK RICKMAN/CHIC CANNON | A-9 |
BURNS RACING | FRONT DOOR |
CAL JACKSON (by The Jackson Family) | WALLY/RD BREEZEWAY HOC |
CAL-RODETTES | FRONT DOOR |
CAL-RODS SGV (by John Morehead) | E-10 END CAP |
CAPOZZA FAMILY (by John Capozza) | FRONT DOOR |
CARL AND JOEY COLE (by Carl Cole) | E-4 |
CARL OLSON (by NHRA) | H-8 |
CARL “PUNK” and DAR DEPASQUALE | |
CARLS JULES/DAVID EDGELL/ALEX CASTILLO/JEFF SMITH (by David Edgell) | D-9 |
CEDERQUIST BROS. & RYAN (by Tim Ryan) | H-5 |
CHARLES JAMES | A-11 |
CHARLIE HARMON | H-2 |
CHARLIE POTVIN (by Jim Fackiner) | E-8 |
CHARLES “BOOGIE” SCOTT (By Louisana Hot Rodders) | E-8 |
CHICK & LYNN SAFFELL (by Pete McDermott & Jim Kline) | A-9 |
CHRIS KARAMESINES “THE GOLDEN GREEK” (BY Bobby & Paula Baldwin) | D-12 IN CAPS A-1 |
CHUCK GEORGE | B-2 |
CHUCK GRIFFITH “STARLITE” (by Helene Griffith) | A-1 END CAP |
CHUCK JOHNSON (by Forties Limited) | D-10 |
CHUCK TANKO (by Carol Tanko) | D-4 |
CJ & PEGGY HART | H-10 |
CLARK RADER, SR. CLARK RADER, JR. (by Ben Rader) | E-5 |
CLIFTON “BUD” HAMMER (by Stephanie Hammer & Jim Dell) | HALL OF CHAMPIONS |
CLINT “CRASH” CAM (by Barabara Hammerman) | FRONT DOOR |
CLOY FITZGERALD (by Chuck Bandelian) | |
CONNER RACING – LARRY, LINDA, ED, & ELLEN (By Ellen Conner) | B-2 |
CONNIE KALITTA (by Tammy Oberhofer) | HALL OF CHAMPIONS |
COPE BROTHERS GUY,DON,& JERRY (by Tim Cope) | G-2 |
CORY McCLENATHAN (by Tom Neff & Family) | D-7 |
CHRIS COTTON (Love Buddy Cindy) | D-7 |
CRAIG BREEDLOVE (by Jim Fackiner) | NORTH DOOR |
CREIGHTON HUNTER (by Mike Sweeney) | E-6 |
CROSHIER, BALTES & LOVATO AA/FD (by Jerry Baltes) | E-1 |
CRUISE KNIGHTS OF SO.CAL | D-2 |
DALE & GLYNANNA HAM | A-2 |
DALE COLEMAN | A-3 |
DALE EMERY (by Rich Guasco) DALE and JOANNE CROUCH | H-10 Hall of Champions |
DALE GREEN (by Robert J. O’Donnell) | |
DALE HALL, NORMAN CASE, RIC KRAHL, ANDY TANZER (by Andy Tanzer) | FRONT DOOR |
DALE KRASKEY (BY Glenn Way) | FRONT DOOR |
DALE PULDE F/C # 724 (by Valerie Harrell) | FRONT DOOR |
DAN KEEGAN | |
DANNY & JEAN ALBRITTON | H-4 |
DARRELL & POLLY ZIMMERMAN | A-2 |
DARRYL JACKMAN (by Fastnews Networks Inc.) | FRONT DOOR |
DARWIN & PAT DOLL | D-8 |
DAVE BOWMAN | D-7 |
DAVE FONTENOT | E-4 |
DAVE J. MARQUEZ (by Richard Parks) | A-10 |
DAVE MCCLELLAND (by Marty Reid) | H-7 |
DAVE SCHULTZ (by Peggy Shaw Verhonik) | D-6 |
DAVE WEISE/CAROL WEISE (by Mickey Weise) | A-12 |
DAVE ZEUSCHEL RICH HALLET (by Don Edwards) | D-6 |
DAVID MAJORS SR. E/A 213 1974 C/E WORLD CHAMP (By David Majors Jr.) | HALL OF CHAMPIONS |
DAVID “MICKEY” MAJORS JR. NHRA TF CREW/PRO BIKE CHAMP (by Dena Mashburn) | HALL OF CHAMPIONS |
DEAN BATCHELOR (by Ron Kellogg) | THUNDER ALLEY LHS |
DEAN LOWRY DEANO DYNO-SOARS (by Mike Fischer) | H-5 |
DEAN MOON/GARRY HAZEN (by Bob & Karen Nylander) | A-3 |
DEDICATED DRAG RACING FANS (by Arthur Delillo and Jean La Pera) | B-8 |
DELLA WOODS (by Bernie Woods & Dee Nichols) | E-5 |
DENNIS DOBRANSKI (by Geri Keller) | FRONT DOOR RHS |
DENNIS KUTSAVAGE (By Randy Fish) | D-8 |
DENNIS NEVERVE | D-5 |
DENNIS TAYLOR (By a “Way Cool” Crew) | WALLY/RD BREEZEWAY HOC |
DENNY FENSTERMAKER (by Vicki Fenstermaker) | FRONT DOOR LHS |
DENNY FORSBERG (by Jerry Forsberg) | FRONT DOOR CENTER |
DEREK BOWER (by Michael D. Feinstein) | HALL OF CHAMPIONS |
DIAMOND JOHN MOUNTJOY | |
DICK “SPEEDY” BAKER (by Paul (P.T.) Mayo) | D-7 |
DICK CRAWFORD (by Kathy Donovan) | G-3 |
DICK HARRELL F/C # 543 (by Valerie Harrell) | THUNDER ALLEY RHS |
DICK MCCLUNG (by Fay Vickers) | H-2 |
DICK MESSER (by Dick Messer) | FRONT DOOR |
DICK WELLS DONALD IVO, A KOREAN VET AND BROTHER TO TOMMY IVO | A-2 |
DOC & RUSS CONROY | A-10 |
DODE MARTIN/JIM NELSON/TOM NELSON | HALL OF CHAMPIONS |
DON “MULDOON” ALDERSON (by Penny Alderson & Joyce Mills) | D-8 |
DON “THE SNAKE” PRUDHOMME (by U.S. Smokeless Tobacco Brands, Inc.) | F-5 |
DON & DARNETHA COBB | B-4 |
DON & GLORIA LEAMY (by Don Leamy) | B-2 |
DON & SANDI KRAUSHAR | A-8 |
DON CUMMINS (by Donny Cummins) | E-7 |
DON GALANT (by CT Street Rods) | FRONT DOOR RHS |
DON GOFF (by Steve Vannatta) | FRONT DOOR LHS |
DON HAMPTON | FRONT DOOR RHS |
DON ‘MULDOON’ ALDERSON (by Joyce Mills) | A-10 |
DON PRUDHOMME (By U.S. Smokeless Tobacco Brands, Inc.) | HOC F-5 |
DON TUTTLE (by Jim Fackiner) | D-3 |
DON ZIG | B-1 |
DONALD M. GRANT (by Nelda Grant)DONALD | D-9 |
DONN BLOUNT | D-7 |
DONNA CROWTHER | |
DONNELLY AND EGIZI B. GAS DRAGSTER (by Bob Egizi) | D-4 |
DOROTHY CISSNA | H-7 |
DOUG “COOKIE” COOK (by Mike Cook & Family) | A-10 |
DOUG & DOROTHY THORLEY | D-12 |
DP RACING – DAVID & PAULETTE UNWIN | D-11 |
DR. LARRY A. ROSE | E-1 |
DRAG ON LADY – H. L. & SHIRLEY SHAHAN (by Steve & Bob Shahan) | D-2 |
DRAG RACING ENTHUSIASTS FROM AROUND THE WORLD (by Blueprint Travel U.K.) | FRONT DOOR RHS |
DUDE LIMING, POMONA PD LT (by Sandy Liming) | H-9 |
DUNCAN & DARAH EMMONS | A-4 |
DWAINE “LINDY” LINDEBAUM | FRONT DOOR RHS |
DWANE BEASLEY (by NHRA Museum Family) | FRONT DOOR RHS |
DYNO DON NICHOLSON (by George Britting) | H-10 END CAP |
E. LEROY HALES, M.D. (by NHRA Safety Safari) | A-5 |
EASTMAN & ACCOMPLICES (by Christine Eastman) | THUNDER ALLEY CENTER |
ED “IRONMAN” KRETZ # 38 (by Ed & Donna Forstall) | B-5 |
ED & ROY CORTOPASSI/DOUG BUTLER | A-6 |
ED EATON AND FAMILY | A-6 |
ED MARX (by Otto & Bettie Marx) | H-2 |
ED SCHARTMAN | H-7 |
EDWARD “EDDIE” AKAM (by Bob Barry) | HALL OF CHAMPIONS |
EDWARD A. WINFIELD (by Bruce & Barbara Crower) | E-2 |
EDWIN V. STEPHENS (By Clark Stephens) | HALL OF CHAMPIONS |
ELMER TRETT (by Tony, Gina & Mark Lang) | A-10 |
ELMER TRETT (by Web Cam) | BY: PRO STOCKS |
ENDERS RACING | H-7 |
ERIC MAASS (by Terri Maas) | H-6 |
ERIC MEDLEN (by Museum friends) | HALL OF CHAMPIONS |
ERIC R. COWAN (by Jeffery G. Cowan) | D-5 |
ERNIE SPICKLER (by Doug Jordan) | |
ESQUIRES CAR CLUB – SCTA (by Don Tubbs) | H-3 |
F.G.(JERRY) CHARLES | A-11 |
FARMER & JENI DISMUKE | A-3 |
FAST EDDIE DYKES FAST NEWS NETWORK (by Rick Green) | Prudhomme Car |
FAST JACK BECKMAN (by Sharai Steinbacher & FHDRS) | F-5 |
FIREBIRD RACEWAY (By Bill, Scott, John Brad New) | B-7 |
FORTIES LIMITED ORANGE COUNTY CAR CLUB (by Bill Osburn) | D-10 |
FRANK & KAYE PETERSON | H-4 |
FRANK AND EARL BULLINGTON (by Earl Bullington) | FRONT DOOR |
FRANK GOSTYLA (BY Toni & Jamie Gostyla) | G-2 |
FRANK HUSZAR (by Thomas M. Indovina) | H-5 |
FRANK MARATTA (by Randy Fish) | FRONT DOOR |
FRANK MARTINEZ (by Margaret Farmer) | HALL OF CHAMPIONS |
FRANK MASAO KUBOTA (by Dick Kubota) | FRONT DOOR |
FRANTIC FOUR/WEEKLY-RIVERO-FOX-HOLDING | D-1 END CAP |
FRED CROW | B-7 |
FRED LARSEN & DON CUMMINS (by Jerry C. Mann) | NORTH DOOR |
FREEDOM MACHINE/KEN & JEANNINE CARVALHO | B-4 |
FRONT ENGINE TOP FUEL TEAMS, CRES & DRIVERS (by AAFD, LLC) | |
G. GABELICH/B. FRONTUTO/S. HAMMACK & KOHLER BROS. (by George Britting) | E-1 END CAP |
GARY DENSHAM (by Dick Norman) | HALL OF CHAMPIONS |
GARY NAKAMOTO | G-2 |
GARY NEWTON | B-5 |
GARY R. EDWARDS | FRONT DOOR |
GENE MOONEYHAM (by Geri Keller and Friends) | FRONT DOOR |
GEORGE “HONKER” STRIEGEL (by Patty Striegel) | E-7 |
GEORGE GEOFF GOODWIN (by Wally Protz) | B-7 |
GEORGE HURST & JACK DUFFY (by Linda Vaughn) | B-5 |
GEORGE SCHREIBER | D-10 |
GEORGE SITCO | FRONT DOOR |
GLENN REEVES | H-5 |
GINGER MICHAELSEN (by Terrence Michealsen) | |
GLENN WAY (by Glenn Way) | FRONT DOOR |
GLORIA LINVALL (by Eric Maass) | H-6 |
GORDY & JEAN CRAIGS “THE WHITE TORNADO” | D-10 |
GRAHAM & FAYE LIGHT | E-10 END CAP |
GRANDMA JOAN RIGDON (by Eddie Rigdon) | WILD WILLY POSTER HOC ENTRANCE |
GREG & MARTEE XAKELLIS | A-9 |
GREGORY J. RUSSAKIS (by Jim Russakis) | E-4 |
GUSTIN RACING | A-8 |
GWYNNE HORTON-HANNA (for Billy E. Horton) JEZEBELLE ’56 NHRA CHAMP | HALL OF CHAMPIONS |
HAL BRANIN (By the Branin Family) | |
HAROLD MILLER (by Jerry Baltes) | B-3 |
HAROLD ‘SONNY’ COULTER (by Dan Lawrence) | FRONT DOOR |
HARRY & ROSALIE DOOLITTLE | E-1 |
HARRY V. DUNCAN JR PAUL NICOLINI (by Vernon Duncan) | FRONT DOOR |
HAYDEN PROFFITT (by Phil Reed) | BY: PRO STOCKS |
HELEN & ALEX XYDIAS | A-2 |
HEMI TOM LAWSON (by Susan Lawson) | E-8 |
HENRY KORELEC (by Dick and Barb Advey) | FRONT DOOR |
HENRY W. HILL/JUDITH A. HILL | FRONT DOOR |
HERB PARKS – CREW CHIEF WINSTON CHAMPION (by Don Garlits) | D-3 |
HERSHEL “JUNIOR” CONWAY | A-8 |
HORACE H. CORTEZ (By Helen Cortez) | D2 |
HOWARD & LIZ JOHANSEN (by Dave Emerson) | E-8 |
HUGH & CHARLENE TUCKER | D-9 |
HUT WATKINS (by Michael Goyda) | G-2 |
IAN G. LANDIES (by The Landies Family) | D-10 |
IRVING COHEN DRAG MACHINE (by David Cohen) | Prudhomme Car |
JACK AND DAVE (by David D. Galatro) | Prudhomme Car |
JACK AND JENNA BECKMAN (by Comstock) | HALL OF CHAMPIONS |
JACK BECKMAN (By Sharai Steinbacher & FHDRS) | HALL OF CHAMPIONS |
JACK DITMARS & HERB MOLLER (by Herbert Moller) | D-1 |
JACK EWELL (by Diana Poe) | HALL OF CHAMPIONS |
JACK HART (by Dallas & Sandy Gardner) | A-2 |
JACK MENDENHALL (by Richard Parks, Glen Laabs, Don Edwards) | E-4 |
JACK MICKELSON (by Larry Kennedy) | |
JACK MITCHELL (by Dave Emerson) | D-9 |
JACK WILLIAMS (by Lori Saller) | H-6 |
JACKIE MILLER OUR SUNSHINE LADY | A-9 |
JAKE KING (by Buddy Martin & Ronnie Sox) | E-2 |
JAMES “PAT” BURKE | E-6 |
JAMES B. DUFFY, IV (by Jimmie Duffy III) | H-8 |
JAMES IBUSUKI | H-9 |
JAMES W. MacMONAGLE | HALL OF CHAMPIONS |
JASON ANTHONY (by Laura Anthony) | FRONT DOOR |
JAY “MR. CORVETTE” PARROTT (by Tinker Gladden) | FRONT DOOR |
JAY REICHENTHAL | D-4 |
JEFF WILLIAMS (by Peggy Williams) | FRONT DOOR |
JERRY ”DECENT” DAWSON (By Louis N. Nolfo) | FRONT DOOR |
JERRY & GARY “THE MALLICOAT BROTHERS” (by Jerry Mallicoat) | A-11 |
JERRY DARIEN & KEN MEADOWS (by Jerry Darien) | B-4 |
JERRY DENTON, SR. (by Jerry A. Denton, Jr.) | D-5 |
JERRY FORSBERG (by Dennis Forsberg) | FRONT DOOR |
JERRY JARDINE (Sally Jardine) | HALL OF CHAMPIONS |
JERRY JOHANSEN (by Danny Porche & Ed Osepian) | A-7 |
JERRY JOHANSEN (by Dave Emerson) | E-8 |
JERRY JONES | E-9 |
JERRY KARROLL Lifelong Racing Fan We’ll always Love You B.H.S.B.Z.M. | HALL OF CHAMPIONS |
JERRY TOLIVER (by Patricia & Dick Jensen) | HALL OF CHAMPIONS |
JERRY VALENTINE | D-3 |
JERRY VALENTINE | Prudhomme Care |
JESS TYREE (BY Patti Tyree) | A-6 |
JESS VAN DEVENTER | A-6 |
JESSIE PERKINS (by Gotelli Speed Shop) | B-2 |
JIM & ALISON LEE | E-6 |
JIM & AUDREY ISRAEL (by Tamara Israel-McDermott) | Prudhomme Car |
JIM & BETTY ANNIN | A-4 |
JIM & BETTY GREEN “THE GREEN ELEPHANT” | E-9 |
JIM & VIRGIE SHAW (by Peggy Shaw Verhonik) | D-6 |
JIM BURG (by Lyn Smith) | D-11 |
JIM EDMUNDS | D-11 |
JIM G. (WHITE) HARRELL/NICK J. HARRELL (By Roger Harrell) | WALLY RD/BREEZEWAY HOC |
JIM HENWOOD | A-3 |
JIM KERR (by Mrs. Mary Agnes Kerr) | E-8 |
JIM “SUPERMAN” NICOLL (by Bob Barry) | HALL OF CHAMPIONS |
JIM RIGSBY (by Judy, Sue & Reed Rigsby) | H-5 |
JIM ROBERTS (By Randy Fish) | HALL OF CHAMPIONS |
JIM SHERIDAN | E-6 |
JIM VERITY (by Ron Stearns) | FRONT DOOR |
JIM VERITY (by the Safford Family) | HOC F-7 |
JIM YOUNG (by Duane Gehring) | B-8 |
JIM YOUNG (by RUTH YOUNG) | |
JIMMY IGE/MIKE SASSA “Sons Of The Rising Sun” (by Jim Crotty) | WALLY RD/BREEZEWAY HOC |
JIMMY “POPEYE” POLOPOLUS (by John & PJ Morehead) | A-4 |
JOAQUIN “SONNY” ARNETT III BEAN BANDIT “GO FAST 9” (by Joaquin Arnett) | NORTH DOOR |
JOE AND LOIS MAYALL (by Mike Chrispyn) | Frt Dr. |
JOE ANDERSON (by Wayne Phillips) | BY POMONA MURAL |
JOE BOGHOSIAN (By Carlson, Cooper, Cochran & Neff) | WALLY RD/BREEZEWAY HOC |
JOE CLEMENT (by Lois Clement) | BY: FUNNY CARS |
JOE HRUDKA | D-2 |
JOE HRUDKA MR. GASKET | E-5 |
JOE MacPHERSON | A-7 |
JOHN “BRUTE” FORCE | H-10 |
JOHN “ROCKET MAN” PAXSON (by Chris Covey) | BY: ROLL UP DOOR |
JOHN “THE COLONEL” HOGAN (by Linda Vaughn) | HALL OF CHAMPIONS |
JOHN “WC” MYERS/DAVE “SUPERMAN” SCHUITZ (by Steve Johnson) | D-12 |
JOHN & DON EWALD | A-12 END CAP |
JOHN & MARGIE FOSTER (by John Foster, Jr.) | Prudhomme Car |
JOHN & RODALYN KNOX/TERRY & KATHY CRAMER (Friends of the country girl team) | |
JOHN C. BANDIMERE SR. (by John C. Bandimere III) | E-1 |
JOHN FORCE (by Sheri Watson) | H-10 |
JOHN LOUKAS (by Ginger Loukas) | E-2 |
JOHN OLDFIELD (by Jayson & Richard Oldfield) | E-2 |
JOHN RAFFA (by Randy Fish) | D-11 |
JOHN T. STEWARD “MR. NITROUS OXIDE” (by Mike Wood) | D-3 |
JON AND JAMES HERBERT (by Jeff Bates) | HALL OF CHAMPIONS |
JUAN JOSE LUPIAN (by Joshua Hernandez) | HALL OF CHAMPIONS |
JUDY THOMPSON-CREACH | A-4 |
JUGGERS RACING TEAM (by Larry Risso) | G-2 |
“JUNGLE” LARRY FAUST (by Joe Nowocinski) | HALL OF CHAMPIONS |
JUNIOR KURTZ (by Michele Kurtz) | G-3 |
JUNIOR THOMPSON | A-5 |
K. LYLE KURISAKI (by Kit Kurisaki) | G-1 |
K.S. “TIGER” PITTMAN (by LaVaun Pittman) | A-5 |
KAISER – YOUNGBLOOD – KAISER | H-5 |
KEITH & SARALEE BALDWIN | WALLY RD/BREEZEWAY HOC |
KEITH BLACK (by Jane Black) | H-2 END CAP |
KEITH BLACK (by Judy & Rick Roberts) | D-7 |
KEITH BLACK (by Keith Black’s Grandchildren) | Prudhomme Car |
KEITH BLACK (by Ken & Cheryl Black) | E-3 |
KEITH RILEY (by Bill Alexander) | E-1 |
KEN “THE KID” WALSH (by the Walsh Family) | E-9 |
KEN ADRIANSE | E-3 |
KENNETH LEE COOPER (by David D. Galatro) | Prudhomme Car |
KENNY & BILLIE PARKS | E-9 |
KENNY BERNSTEIN (by Jeff Lewis) | H-2 |
KENNY DUNCAN | D-3 |
KENNY HIRATA (by Byron Inouye) | FRONT DOOR |
KENNY YOUNGBLOOD (by Gary Messenger) | D-9 |
KENT & EVELYN/KENT FULLER CHASSIS CO. (BY Don Tubbs) | Prudhomme Car |
KENT CHATAGNIER (by Deanna Chatagnier) | E-4 |
KENZ & LESLIE | NORTH DOOR |
KERRY & CHERYL SCHWINDT | E-5 |
KERRY & SUE MACKENROTH | B-4 |
KILMER & SONS | H-4 |
KRISTA COMSTOCK & RICHARD MERCE (by Roger & Karen Comstock) | HALL OF CHAMPIONS |
KRISTY, ERICA, KIM & AJ (By Al Nocita & Family) | H-8 |
L.A. ROADSTERS (Lynn Houchin) | D-8 |
LANDSPEED LOUISE ANN NOETH | NORTH DOOR |
LANDSPEED RACING (by SCTA) | NORTH DOOR |
LARRY “SPIDERMAN” MCBRIDE (by Web Cam) | BY: PRO STOCKS |
LARRY A. CYR (by Ted Cyr) | A-6 |
LARRY CHARLES (by Jerry Charles) | Prudhomme Car |
LARRY DIXON 2002 TOP FUEL CHAMPION (by Mary C. Blazek) | HALL OF CHAMPIONS |
LARRY DIXON 2003 TOP FUEL CHAMPION (by Mary C. Blazek) | HALL OF CHAMPIONS |
LARRY FISHER (by the Jesel Bros.) | Office Entrance |
LARRY MINOR (by Daniel Callicott) | HOC F-6 |
LARRY PETERS (by Steve Lillegard) | E-8 |
LARRY SULLIVAN FastNews Network (by Rick Green) | Prudhomme Car |
LEE TITUS (by Joe Mitchell | CLOSET BY LHS FRONT DOOR |
LEON FITZGERALD (by Bob Nylander) | D-3 |
LEONARD ABBOTT (by Gary E. Sumek) | G-2 |
LEROY GOLDSTEIN (by Christine Carlton) | E-5 |
LESLIE LOVETT (by Teresa Long) | D-9 |
LINDA JACOBSON (by Gary Anderson) | BY: PRO STOCKS |
LLOYD WILKISON (by Robert Wilkison) | E-7 |
LOU BANEY (by Frank Baney) | H-3 |
LOU GASPARRELLI (by Steve Gasparrelli) | HALL OF CHAMPIONS |
LOUIE SENTER (by Marsha Scully) | E-9 |
Louis Grignetti (TBD) | |
LYNN WINELAND | FRONT DOOR |
LYNN YAKEL (by Ron Kellogg) | NORTH DOOR |
LYNWOOD & MARY DUPUY (by NHRA) | D-6 |
MA Bale & SON’S (by Lawren Bale & Family | FRONT DOOR |
MAC BALE & DWIGHT BALE (by Jim “Bones & Helga Noteboom) | FRONT DOOR |
MARILYN LACHMAN (by Wally & Barbara Parks) | FRONT DOOR |
MARK “RUDY” GAVRON (by Robert Gavron) | FRONT DOOR CTR |
MARK FENTON SR. (Mark Fenton Jr.) | FRONT DOOR |
MARK RICHTER | FRONT CLOSET DOOR |
MARTHA VANDERGRIFF (by Bob Vandergriff & Family) | A-10 |
MARV MEYER | B-6 |
MARVIN GRAHAM | RIVERSIDE PICTURE |
MARY URCAN REED (by Ronald L. Reed) | E-4 |
MATTHEW CHENEVERT (by Janie Chenevert) | HOC F-7 |
MAURICE RICHER (by Martin Witt) | B-2 |
MAURICE RICHER (by Museum friends) | FRONT DOOR |
MEL & ELLE SCOTT/RON HESS | H-3 |
MEL “MOSS” SQUIERS (by Lee Squiers) | HOC F-3 |
MICHAEL A. KUNZMAN | D-5 |
MICHAEL P. MICIKAS (by Jon Kosko) | WALLY RD/BREEZEWAY HOC |
MICHIGAN HOT ROD ASSOCIATION (by Steve Novosel) | E-7 |
MICKEY & TRUDY THOMPSON (by Gary & Collene Campbell) | NORTH DOOR |
MICKEY THOMPSON (by Collene Campbell) | NORTH DOOR |
MICKEY THOMPSON (by Danny Thompson) | A-3 |
MICKEY THOMPSON (by Gary & Collene Campbell) | A-3 |
MICKEY THOMPSON (by Tom Woolley) | NORTH DOOR |
MIKE “LA BAMBA” GOMEZ (by Rick & Patti Beckstrom) | G-3 |
MIKE “THE HIPPIE” MITCHELL | HALL OF CHAMPIONS |
MIKE & BETTY MARINOFF (by Richard Huebschen) | B-6 |
MIKE & JO SWEENEY | D-4 |
MIKE BALDEWICZ (by Donna Baldewicz) | FRONT DOOR |
MIKE CHRISMAN (Art and Dorothy Chrisman) | HALL OF CHAMPIONS |
MIKE FARRELL | E-9 |
MIKE FERDERER RACING | H-6 |
MIKE McCLOSKEY/GREG JORDAN | A-11 |
MIKE SHAFFER & FAMILY | E-4 |
MIKE SNIVELY (by Jim Annin) | A-4 |
MIKE SOROKIN (by Mike Jones) | HALL OF CHAMPIONS |
MIKE WOOD | D-10 |
MISSION RACEWAY MEMBERS (by Ron Farmer) | E-7 |
MR. & MRS. PHIL PARKER | A-10 |
NELSON “NELLIE” TAYLOR (by Nelson S. Taylor, Jr.) | NORTH DOOR |
NELSON “NELLIE” TAYLOR/JOHNNY RYAN (by John J. Ryan) | A-7 |
NICK CIRINO (by Nancy Cirino) | FRONT DOOR |
NORM DAY (by Tommy Ivo) | A-8 |
NORMAN “POP” COOLEY (by Robert E. Cooley) | H-3 |
NORTH GEORGIA CORVETTE (by Jim Gowan) | FRONT DOOR |
NORTON – KALIVODA – HAMLIN (by John Hamlin) | Prudhomme Car |
O’BANNON FAMILY | A-6 |
